Your cart is empty
Start shopping
When the forecast calls for cool mornings or long days under the sun, our long...
When the forecast calls for cool mornings or long days under the sun, our long sleeve polo delivers. Built with lightweight, wicking polyester, it keeps sweat off your skin while offering a touch of coverage for breezy tee times. The soft-touch rubber branding hits just right, adding a subtle edge to its clean, athletic look.
Engineered for full-range movement, it flexes with every drive, every handshake, every moment that matters. Whether you’re layering up or flying solo, this is the polo that brings comfort, performance, and modern style into perfect sync.
| S/30 | M/32 | L/34 | XL/36 | XXL/38 | |
|---|---|---|---|---|---|
| Chest (a) | 90–94 | 95–99 | 100–104 | 105–109 | 110–113 |
| Waist (b) | 74–78 | 79–83 | 84–88 | 89–93 | 94–99 |
| Trouser inseam (c) | 77 | 77 | 77 | 77 | 77 |
| Shorts inseam (c) | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
The above chart indicates body measurements, not garment dimensions
If your body measurements are between sizes, go down to the smaller size for a tighter fit or up to the larger size for a more relaxed fit.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 48 | 50.5 | 53 | 55.5 | 58 |
| Front | 71 | 72 | 73 | 74 | 75 |
| Back | 72 | 73 | 74 | 75 | 76 |
| Sleeve | 69 | 69.5 | 70 | 70.5 | 71 |
| Hem | 45.5 | 48 | 50.5 | 53 | 55.5 |
These measurements are taken flat from the garment itself, not the body
To find your best fit:
Your current location
Choose your location